511111 Daniel Cook
| Basic allowance | 5863.86 |
| Councillors telephone allowance | 143.4 |
| Special responsibility allowance | 6366.59 |
| Subsistence/travel | 9.8 |
| Total | 12383.65 |
511153 Robert Pritchard
| Basic allowance | 5863.86 |
| Councillors telephone allowance | 143.4 |
| Special responsibility allowance | 3337.1 |
| Total | 9344.36 |
511219 Michelle Cook
| Basic allowance | 1593.64 |
| Councillors telephone allowance | 27.37 |
| Total | 1621.01 |
511222 Stephen Doyle
| Basic allowance | 5863.86 |
| Councillors telephone allowance | 143.4 |
| Special responsibility allowance | 2892.49 |
| Total | 8899.75 |
511714 Jeremy Oates
| Basic allowance | 5863.86 |
| Councillors telephone allowance | 143.4 |
| Special responsibility allowance | 6319.61 |
| Total | 12326.87 |
512053 Tina Clements
| Basic allowance | 5863.86 |
| Councillors telephone allowance | 143.4 |
| Special responsibility allowance | 8236.1 |
| Total | 14243.36 |
512057 Richard Kingstone
| Basic allowance | 5277.48 |
| Councillors telephone allowance | 143.4 |
| Total | 5420.88 |
600353 Simon Goodall
| Basic allowance | 1656.7 |
| Councillors telephone allowance | 27.37 |
| Special responsibility allowance | 1865.7 |
| Total | 3549.77 |
600354 Roy Rogers
| Basic allowance | 1656.7 |
| Councillors telephone allowance | 27.37 |
| Total | 1684.07 |
600413 Christian Cooke
| Basic allowance | 1593.64 |
| Councillors telephone allowance | 27.37 |
| Total | 1621.01 |
600415 Marti Summers
| Basic allowance | 5863.86 |
| Councillors telephone allowance | 143.4 |
| Special responsibility allowance | 9539.07 |
| Total | 15546.33 |
600416 Peter Thurgood
| Basic allowance | 5277.48 |
| Co-Optee allowance | 90 |
| Councillors telephone allowance | 143.4 |
| Total | 5510.88 |
600550 Sheree Peaple
| Basic allowance | 1593.64 |
| Councillors telephone allowance | 27.37 |
| Special responsibility allowance | 171.87 |
| Total | 1792.88 |
600570 Thomas Jay
| Basic allowance | 5863.86 |
| Councillors telephone allowance | 143.4 |
| Special responsibility allowance | 10588.38 |
| Total | 16595.64 |
600571 Marie Bailey
| Basic allowance | 5277.48 |
| Councillors telephone allowance | 143.4 |
| Special responsibility allowance | 3589.48 |
| Total | 9010.36 |
600574 Rosemary Claymore
| Basic allowance | 5863.86 |
| Councillors telephone allowance | 143.4 |
| Special responsibility allowance | 437.83 |
| Total | 6445.09 |
600575 Ben Price
| Basic allowance | 5863.86 |
| Co-Optee allowance | 45 |
| Councillors telephone allowance | 143.4 |
| Special responsibility allowance | 1663.32 |
| Total | 7715.58 |
600625 Dennis Box
| Basic allowance | 1593.64 |
| Councillors telephone allowance | 27.37 |
| Total | 1621.01 |
600626 Alexander Farrell
| Basic allowance | 1656.7 |
| Councillors telephone allowance | 27.37 |
| Special responsibility allowance | 2695.05 |
| Total | 4379.12 |
600628 Moira Greatorex
| Basic allowance | 1656.7 |
| Councillors telephone allowance | 27.37 |
| Total | 1684.07 |
600782 John Wade
| Basic allowance | 5277.48 |
| Councillors telephone allowance | 143.4 |
| Total | 5420.88 |
600783 Daniel Maycock
| Basic allowance | 5863.86 |
| Councillors telephone allowance | 143.4 |
| Special responsibility allowance | 4119.67 |
| Total | 10126.93 |
600784 Jason Jones
| Basic allowance | 5277.48 |
| Councillors telephone allowance | 143.4 |
| Total | 5420.88 |
600785 Andrew Cooper
| Basic allowance | 5863.86 |
| Councillors telephone allowance | 143.4 |
| Special responsibility allowance | 8081.67 |
| Total | 14088.93 |
600786 David Harper
| Basic allowance | 5863.86 |
| Councillors telephone allowance | 143.4 |
| Mayoral allowance | 9620 |
| Total | 15627.26 |
600891 Paul Turner
| Basic allowance | 5277.48 |
| Councillors telephone allowance | 143.4 |
| Special responsibility allowance | 7302.28 |
| Total | 12723.16 |
600892 Sarah Daniels
| Basic allowance | 5277.48 |
| Councillors telephone allowance | 143.4 |
| Total | 5420.88 |
600893 Janice Wadrup
| Basic allowance | 5277.48 |
| Co-Optee allowance | 90 |
| Councillors telephone allowance | 143.2 |
| Total | 5510.88 |
600894 Samuel Smith
| Basic allowance | 5801.21 |
| Councillors telephone allowance | 143.4 |
| Special responsibility allowance | 6838.14 |
| Total | 12782.75 |
600963 Paul Thompson
| Basic allowance | 5242.16 |
| Councillors telephone allowance | 141.09 |
| Special responsibility allowance | 6646.58 |
| Total | 12029.83 |
600974 Ben Clarke
| Basic allowance | 4270.22 |
| Councillors telephone allowance | 116.03 |
| Total | 4386.25 |
600975 Craig Adams
| Basic allowance | 4270.22 |
| Councillors telephone allowance | 116.03 |
| Total | 4386.25 |
600976 Christopher Bain
| Basic allowance | 4270.22 |
| Councillors telephone allowance | 116.03 |
| Special responsibility allowance | 4601.22 |
| Total | 8987.47 |
600977 Carol Dean
| Basic allowance | 4270.22 |
| Councillors telephone allowance | 116.03 |
| Special responsibility allowance | 4601.22 |
| Total | 8987.47 |
600978 Gareth Coates
| Basic allowance | 4270.22 |
| Councillors telephone allowance | 116.03 |
| Total | 4386.25 |
600979 Lee Clarke
| Basic allowance | 4270.22 |
| Councillors telephone allowance | 116.03 |
| Total | 4386.25 |
600980 Lee Wood
| Basic allowance | 4270.22 |
| Co-Optee allowance | 45 |
| Councillors telephone allowance | 116.03 |
| Total | 1559.24 |
600981 Liam Bones
| Basic allowance | 1517.99 |
| Councillors telephone allowance | 41.25 |
| Total | 1559.24 |
601072 Lewis Smith
| Basic allowance | 2071.27 |
| Councillors telephone allowance | 56.28 |
| Total | 2127.55 |