511111 Daniel Cook
| Basic allowance | 5846.29 |
| Councillors telephone allowance | 143.2 |
| Deputy Mayor allowance | 651.48 |
| Special responsibility allowance | 4075.62 |
| Total | 10716.59 |
511153 Robert Pritchard
| Basic allowance | 5846.29 |
| Councillors telephone allowance | 143.2 |
| Special responsibility allowance | 4075.62 |
| Total | 16961.8 |
511219 Michelle Cook
| Basic allowance | 5808.89 |
| Councillors telephone allowance | 143.2 |
| Mileage NT/Councillors | 27.45 |
| Special responsibility allowance | 125.85 |
| Subsistence/travel | 15.3 |
| Total | 5720.69 |
511222 Stephen Doyle
| Basic allowance | 5846.29 |
| Councillors telephone allowance | 143.2 |
| Special responsibility allowance | 9510.29 |
| Total | 15499.78 |
511714 Jeremy Oates
| Basic allowance | 5846.29 |
| Councillors telephone allowance | 143.2 |
| Special responsibility allowance | 14632.23 |
| Total | 20621.72 |
511854 Kenneth Norchi
| Basic allowance | 1638.04 |
| Licensing Sub - allowance | 135 |
| Councillors telephone allowance | 27.17 |
| Total | 1800.21 |
512052 Steven Pritchard
| Basic allowance | 999.71 |
| Councillors telephone allowance | 27.17 |
| Total | 1026.88 |
512053 Tina Clements
| Basic allowance | 5846.29 |
| Licensing Sub - Allowance | 180 |
| Councillors telephone allowance | 143.2 |
| Special responsibility allowance | 7408.09 |
| Total | 13577.58 |
512057 Richard Kingstone
| Basic allowance | 4270.22 |
| Councillors telephone allowance | 116.03 |
| Total | 4386.25 |
512079 Simon Peaple
| Basic allowance | 1638.04 |
| Councillors telephone allowance | 27.17 |
| Special responsibility allowance | 1845.77 |
| Total | 3510.98 |
600210 Michael Oates
| Basic allowance | 1850.84 |
| Councillors telephone allowance | 32.95 |
| Total | 1883.79 |
600220 John Chesworth
| Basic allowance | 1638.04 |
| Councillors telephone allowance | 27.17 |
| Special responsibility allowance | 1885.28 |
| Total | 3550.49 |
600353 Simon Goodall
| Basic allowance | 5846.29 |
| Councillors telephone allowance | 143.2 |
| Special responsibility allowance | 6583.66 |
| Total | 12573.15 |
600354 Roy Rogers
| Basic allowance | 5846.29 |
| Licensing Sub - Allowance | 90 |
| Councillors telephone allowance | 143.2 |
| Total | 6079.49 |
600413 Christian Cooke
| Basic allowance | 5352.02 |
| Councillors telephone allowance | 143.2 |
| Total | 5495.24 |
600415 Martin Summers
| Basic allowance | 5846.29 |
| Councillors telephone allowance | 143.2 |
| Special responsibility allowance | 9026.59 |
| Total | 15016.08 |
600416 Peter Thurgood
| Basic allowance | 5846.29 |
| Councillors telephone allowance | 143.2 |
| Special responsibility allowance | 88.9 |
| Total | 6078.39 |
600417 Richard Ford
| Basic allowance | 5390.68 |
| Councillors telephone allowance | 118.91 |
| Special responsibility allowance | 4047.51 |
| Total | 9557.1 |
600550 Sheree Peaple
| Basic allowance | 5846.29 |
| Licensing Sub - Allowance | 45 |
| Councillors telephone allowance | 143.2 |
| Special responsibility allowance | 1917.48 |
| Total | 7951.97 |
600570 Thomas Jay
| Basic allowance | 5846.29 |
| Councillors telephone allowance | 143.2 |
| Special responsibility allowance | 6583.66 |
| Total | 12573.15 |
600571 Marie Bailey
| Basic allowance | 5846.29 |
| Councillors telephone allowance | 143.2 |
| Special responsibility allowance | 9381.87 |
| Total | 15371.36 |
600574 Rosemary Claymore
| Basic allowance | 5846.29 |
| Licensing Sub - Allowance | 225 |
| Councillors telephone allowance | 143.2 |
| Mileage NT/Councillors | 109.35 |
| Special responsibility allowance | 4975.93 |
| Subsistence/Travel | 169.33 |
| Vat On Expenses | 1.27 |
| Total | 11470.37 |
600575 Ben Price
| Basic allowance | 5846.29 |
| Licensing Sub - Allowance | 270 |
| Councillors telephone allowance | 143.2 |
| Special responsibility allowance | 1831.85 |
| Total | 8091.34 |
600625 Dennis Box
| Basic allowance | 5269.93 |
| Councillors telephone allowance | 143.2 |
| Total | 5413.13 |
600626 Alexander Farrell
| Basic allowance | 5846.29 |
| Councillors telephone allowance | 143.2 |
| Special responsibility allowance | 9381.87 |
| Total | 15371.36 |
600627 Paul Brindley
| Licensing Sub - Allowance | 90 |
| Total | 90 |
600628 Moira Greatorex
| Basic allowance | 5846.29 |
| Councillors telephone allowance | 143.2 |
| Mayoral Allowance | 9620 |
| Total | 15609.49 |
600782 John Wade
| Basic allowance | 5269.93 |
| Councillors telephone allowance | 143.2 |
| Total | 5413.13 |
600783 Daniel Maycock
| Basic allowance | 5782.77 |
| Councillors telephone allowance | 143.2 |
| Mileage NT/Councillors | 56.25 |
| Special responsibility allowance | 9026.59 |
| Total | 7501.05 |
600784 Jason Jones
| Basic allowance | 5269.93 |
| Licensing Sub - Allowance | 45 |
| Councillors telephone allowance | 143.2 |
| Total | 5458.13 |
600785 Andrew Cooper
| Basic allowance | 5269.93 |
| Councillors telephone allowance | 143.2 |
| Special responsibility allowance | 337.46 |
| Total | 5750.59 |
600786 David Harper
| Basic allowance | 5782.77 |
| Councillors telephone allowance | 143.2 |
| Deputy Mayor allowance | 1009.8 |
| Total | 6935.77 |
600891 Paul Turner
| Basic allowance | 4270.22 |
| Councillors telephone allowance | 116.03 |
| Special responsibility allowance | 2537.37 |
| Total | 6923.62 |
600892 Sarah Daniels
| Basic allowance | 4270.22 |
| Councillors telephone allowance | 116.03 |
| Total | 4386.25 |
600893 Janice Wadrup
| Basic allowance | 4270.22 |
| Councillors telephone allowance | 116.03 |
| Special responsibility allowance | 415.31 |
| Total | 4801.56 |
600894 Samuel Smith
| Basic allowance | 4270.22 |
| Councillors telephone allowance | 116.03 |
| Total | 4386.25 |