Run date 16/03/2022
511111 Daniel Cook
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Mileage NT/Councillors | 52.65 |
| Special responsibility allowance | 8818.26 |
| Subsistence/travel | 11.10 |
| Total | 14758.89 |
511153 Robert Pritchard
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Special responsibility allowance | 10765.96 |
| Total | 16642.84 |
511219 Michelle Cook
| Basic allowance | 1802.24 |
| Councillors telephone allowance | 38.27 |
| Mileage NT/Councillors | 79.65 |
| Special responsibility allowance | 2730.80 |
| Statutory maternity pay | 6406.22 |
| Subsistence/travel | 11.20 |
| Total | 11068.38 |
511222 Stephen Doyle
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Special responsibility allowance | 9331.06 |
| Total | 15207.94 |
511617 John Faulkner
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 26.95 |
| Total | 1643.72 |
511714 Jeremy Oates
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Special responsibility allowance | 13871.34 |
| Total | 19748.22 |
511854 Kenneth Norchi
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Total | 5876.88 |
512052 Steven Pricthard
| Basic allowance | 5175.32 |
| Councillors telephone allowance | 140.66 |
| Total | 5315.98 |
512053 Tina Clements
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Mileage NT/Councillors | 27.00 |
| Special responsibility allowance | 183.44 |
| Subsistence/travel | 6.90 |
| Total | 6094.22 |
512057 Richard Kingstone
| Basic allowance | 1616.77 |
| Councillors telephone allowance | 26.95 |
| Total | 1643.72 |
512058 Patrick Standen
| Basic allowance | 1616.77 |
| Councillors telephone allowance | 26.95 |
| Special responsibility allowance | 606.90 |
| Total | 2250.62 |
512079 Simon Peaple
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Special responsibility allowance | 6459.31 |
| Total | 1233.19 |
600210 Michael Oates
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Mayoral allowance | 9450.00 |
| Total | 15326.88 |
600220 John Chesworth
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Special responsibility allowance | 7306.77 |
| Total | 13183.65 |
600232 Stanley Orton
| Co-Optee allowance | 45.00 |
| Total | 45.00 |
600353 Simon Goodall
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Special responsibility allowance | 6459.31 |
| Total | 12336.19 |
600354 Roy Rogers
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Total | 5876.88 |
600413 Christian Cooke
| Basic allowance | 1940.95 |
| Councillors telephone allowance | 35.76 |
| Total | 1976.71 |
600414 Robert Bilcliff
| Basic allowance | 1616.77 |
| Councillors telephone allowance | 26.95 |
| Total | 1643.72 |
600415 Martin Summers
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Special responsibility allowance | 4020.43 |
| Total | 9897.31 |
600416 Peter Thurgood
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Special responsibility allowance | 1906.03 |
| Total | 7782.91 |
600417 Richard Ford
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Special responsibility allowance | 1906.03 |
| Total | 7782.91 |
600550 Sheree Peaple
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Special responsibility allowance | 1569.87 |
| Total | 7446.75 |
600570 Thomas Jay
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Special responsibility allowance | 6459.31 |
| Total | 12336.19 |
600571 Marie Bailey
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Special responsibility allowance | 6577.57 |
| Total | 12454.45 |
600574 Rosemary Claymore
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Mileage NT/Councillors | 76.05 |
| Special responsibility allowance | 4553.28 |
| Subsistence/travel | 14.23 |
| Travel Exps (no receipt) | 4.45 |
| Vat On Expenses | 1.17 |
| Total | 10526.06 |
600625 Dennis Box
| Basic allowance | 5175.32 |
| Councillors telephone allowance | 140.66 |
| Total | 5315.98 |
600626 Alexander Farrell
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Special responsibility allowance | 6577.57 |
| Total | 12454.45 |
600627 Paul Brindley
| Basic allowance | 4467.39 |
| Councillors telephone allowance | 106.17 |
| Total | 4573.56 |
600628 Moira Greatorex
| Basic allowance | 5736.22 |
| Councillors telephone allowance | 140.66 |
| Deputy Mayor allowance | 1910.00 |
| Total | 7786.88 |
600782 John Wade
| Basic allowance | 4182.97 |
| Councillors telephone allowance | 113.71 |
| Total | 4296.68 |
600783 Daniel Maycock
| Basic allowance | 4182.97 |
| Child/dependants allowance | 432.16 |
| Councillors telephone allowance | 113.71 |
| Mileage NT/Councillors | 84.60 |
| Total | 4813.44 |
600784 Jason Jones
| Basic allowance | 4182.97 |
| Councillors telephone allowance | 113.71 |
| Total | 4296.68 |
600785 Andrew Cooper
| Basic allowance | 4182.97 |
| Councillors telephone allowance | 113.71 |
| Total | 4296.68 |
600786 David Harper
| Basic allowance | 4182.97 |
| Councillors telephone allowance | 113.71 |
| Total | 4296.68 |